Le Petit OursChamonix, France
Summary
| Property: | Chalet |
| Sleeps: | 2 / 4 |
| Bedrooms: | Studio |
| Bathrooms: | |
| Location: |
Chamonix |
| Rating: | |
| Price Range: | €325 - €550 / week |
NEW PROPERTY Petit Ours is a charming open plan mazot (a small chalet) providing stylish accommodation for up to 4 people. On the ground floor there is a spacious shower room. The kitchen is fitted and cleverly designed and there is a dining table for 4. The seating area is centred round a contemporary log burner and has a double sofabed. Large, glass doors give access to a decked terrace with outdoor dining furniture. Mature gardens lie beyond this terrace and there are lovely mountain views. Stairs lead from the living area to a mezzanine bedroom with twin beds.
Ski equipment can be stored in a room which is accessed from outside and also houses a washing machine. There is external parking.
There are not many properties which give a small group the option of staying in a chalet rather than an apartment. Petit Ours gives this chalet option with a perfect blend of chalet charm and up-to-the-minute design. Coupled with the outdoor space, this is a great year-round option.
Ski equipment can be stored in a room which is accessed from outside and also houses a washing machine. There is external parking.
There are not many properties which give a small group the option of staying in a chalet rather than an apartment. Petit Ours gives this chalet option with a perfect blend of chalet charm and up-to-the-minute design. Coupled with the outdoor space, this is a great year-round option.
Features
Exceptionnal views Luxury finish Private car parking Sunny terrace Wood burning stove
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | X | X | X | X | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X | X | X | X | X | X | X | X | X | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | X | X | |||||||
| Jul 12 | X | X | X | X | X | X | X | X | 9 | 10 | 11 | 12 | 13 | 14 | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Oct 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Nov 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 550 / week | 475 / week | 425 / week | 325 / week | ||||
| 110 / night | 95 / night | 85 / night | 65 / night |
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | X | X | X | X | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X | X | X | X | X | X | X | X | X | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | X | X | |||||||
| Jul 12 | X | X | X | X | X | X | X | X | 9 | 10 | 11 | 12 | 13 | 14 | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Oct 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Nov 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 550 / week | 475 / week | 425 / week | 325 / week | ||||
| 110 / night | 95 / night | 85 / night | 65 / night |


