Chalet la CorbetteChamonix, France
Summary
| Property: | Chalet |
| Sleeps: | 8 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Location: |
Chamonix |
| Rating: |
|
| Price Range: | €1100 - €4500 / week |
Chalet la Corbette is a 4 bedroom, 4 bathroom chalet located in the sought after les Moussoux area of Chamonix. Completed in 2009, it has been built to the highest standards.
At the ground floor level, there is a spacious living area surrounded by glass doors opening onto an enormous double aspect deck with fabulous open views of Mont Blanc and the surrounding peaks and glaciers. The living area is complemented by a large wood burning stove set into a stone wall. Also on this level is a boot room with heated boot rack, separate WC and access to the double garage.
At the garden level, there are 3 ensuite bedrooms with ample storage, all opening onto another large deck and garden. The 4th bedroom has its own adjacent shower room and a sauna. Three of the bedrooms have 2 single beds which can be converted to a double, offering flexibility for guests. There is also a large utility room with washer and dryer.
The Moussoux area of Chamonix is just to the north-west of the centre on the south-facing, sunny slopes giving some of the best views in the Valley. It is no more than 15 minutes walk to the town square, but the shops, bars and restaurants are within 10 minutes walk. Plan Praz, the lift access to the Brévent ski area, is 500 metres away.
Overall, a fabulous, light and airy chalet with superb views in a fantastic location!
At the ground floor level, there is a spacious living area surrounded by glass doors opening onto an enormous double aspect deck with fabulous open views of Mont Blanc and the surrounding peaks and glaciers. The living area is complemented by a large wood burning stove set into a stone wall. Also on this level is a boot room with heated boot rack, separate WC and access to the double garage.
At the garden level, there are 3 ensuite bedrooms with ample storage, all opening onto another large deck and garden. The 4th bedroom has its own adjacent shower room and a sauna. Three of the bedrooms have 2 single beds which can be converted to a double, offering flexibility for guests. There is also a large utility room with washer and dryer.
The Moussoux area of Chamonix is just to the north-west of the centre on the south-facing, sunny slopes giving some of the best views in the Valley. It is no more than 15 minutes walk to the town square, but the shops, bars and restaurants are within 10 minutes walk. Plan Praz, the lift access to the Brévent ski area, is 500 metres away.
Overall, a fabulous, light and airy chalet with superb views in a fantastic location!
Features
Brand new chalet Fabulous views Terrace Garden Balcony Parking Wood burning stove Sauna Mont Blanc view
Facilities
UK TV (Freesat) Wifi internet access Flat screen TV Microwave Oven / Grill Hob Fridge Dishwasher Washing machine Tumble Dryer Boot Dryer
Chalet la Corbette is situated in the much sought after "les Moussoux" area of Chamonix. One of the original hamlets, les Moussoux sits on the south-facing slopes just to the north-west of the town centre and so has some of the most fantastic views in the Valley. The chalet sits on the private Chemin de la Corbette, just off Montée de la Croix de Moussoux.
It is easily walkable to the centre of Chamonix, 800 metres on foot downhill to the main shopping street, Rue Paccard (10 minutes walk). It is, however, sensible to have a vehicle for access to supermarkets and the rest of the amenities in Chamonix.
For access to skiing, the chalet is a mostly level 600 metre walk to Plan Praz, the access to the Brévent skiing area, which is linked to the Flégère skiing area. The bus, for access to the other skiing areas, can also be taken from Plan Praz.
It is easily walkable to the centre of Chamonix, 800 metres on foot downhill to the main shopping street, Rue Paccard (10 minutes walk). It is, however, sensible to have a vehicle for access to supermarkets and the rest of the amenities in Chamonix.
For access to skiing, the chalet is a mostly level 600 metre walk to Plan Praz, the access to the Brévent skiing area, which is linked to the Flégère skiing area. The bus, for access to the other skiing areas, can also be taken from Plan Praz.
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
Winter 2012/2013 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 4000 / week | 3500 / week | 3000 / week | 2500 / week | 2000 / week | |||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | X | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2000 / week | 1500 / week | 1350 / week | 1100 / week | ||||
Winter 2012/2013 season - all prices quoted in EUROS
|
2012 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 |
| 4500 / week | 4000 / week | 3250 / week | 2750 / week | 2500 / week | 2000 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
Winter 2012/2013 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 4000 / week | 3500 / week | 3000 / week | 2500 / week | 2000 / week | |||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | X | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2000 / week | 1500 / week | 1350 / week | 1100 / week | ||||
Winter 2012/2013 season - all prices quoted in EUROS
|
2012 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 |
| 4500 / week | 4000 / week | 3250 / week | 2750 / week | 2500 / week | 2000 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments




