Apartment d'AiguilleChamonix, France
Summary
| Property: | Apartment |
| Sleeps: | 2 / 4 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Location: |
Chamonix Chamonix Sud, 100m from Aiguille du Midi cable car |
| Rating: |
|
| Price Range: | €325 - €900 / week |
Apartment d’Aiguille has accommodation over two floors. Downstairs is open plan with a modern, fitted kitchen. The comfortable living area has a dining table for 4 and a sofa which converts to two single beds. There is UK satellite TV and WIFI. Glass doors open on to the balcony which has great views of the Mont Blanc range and outside dining furniture for 4. The upper floor has a bright and spacious bedroom and bathroom with washing machine.
This 4th floor apartment is very central and enjoys an open aspect. It overlooks the Aiguille du Midi telepherique and has beautiful views of Mont Blanc and the Bossons Glacier. The lift can be used to access the underground car park which has a parking space for the apartment's use.
This property makes an ideal base for both Winter and Summer holidays. With good access to ski buses and walking distance from tourist attractions, Apartment d'Aiguille is a good choice for a couple but comfortably accommodates up to 4 people.
This 4th floor apartment is very central and enjoys an open aspect. It overlooks the Aiguille du Midi telepherique and has beautiful views of Mont Blanc and the Bossons Glacier. The lift can be used to access the underground car park which has a parking space for the apartment's use.
This property makes an ideal base for both Winter and Summer holidays. With good access to ski buses and walking distance from tourist attractions, Apartment d'Aiguille is a good choice for a couple but comfortably accommodates up to 4 people.
Features
Central location Great views Balcony Short stays possible Parking Mont Blanc view Pets considered
Facilities
UK TV (Freesat) French TV channels Wifi internet access TV, DVD, CD player Microwave Oven / Grill Hob Fridge Washing machine Access by lift
Apartment d'Aiguille is so named as it looks over the famous Aiguille du Midi cable car, just to the south of Chamonix town centre. It is off the square of Chamonix Sud, adjacent to Avenue de l'Aiguille du Midi which leads directly to the main shopping street, Rue Paccard, 300 metres away by foot.
The apartment is very conveniently situated with a supermarket (Spar, main season only) just around the corner and many shops, bars and restaurants close by in Chamonix Sud and along Avenue de l'Aiguille du Midi. Popular restaurants such as Alan Peru, the Michelin-starred le Bistrot and the Jekyll are literally metres away.
For access to the slopes, the main bus stop is just along Rue du Lyret, 250 metres away as well as being opposite the Aiguille du Midi cable car for the Vallée Blanche. Brevent is the nearest main ski area, 2 minutes by bus.
The apartment is very conveniently situated with a supermarket (Spar, main season only) just around the corner and many shops, bars and restaurants close by in Chamonix Sud and along Avenue de l'Aiguille du Midi. Popular restaurants such as Alan Peru, the Michelin-starred le Bistrot and the Jekyll are literally metres away.
For access to the slopes, the main bus stop is just along Rue du Lyret, 250 metres away as well as being opposite the Aiguille du Midi cable car for the Vallée Blanche. Brevent is the nearest main ski area, 2 minutes by bus.
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | X | X | X | X | X | X | X | X | X | X | 27 | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | 10 | 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 31 | ||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 900 / week | 800 / week | 700 / week | 600 / week | 500 / week | 400 / week | ||||||
| 180 / night | 160 / night | 140 / night | 120 / night | 100 / night | 80 / night |
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | X | |||||||
| Jul 12 | X | X | X | X | X | X | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 550 / week | 475 / week | 425 / week | 325 / week | ||||
| 110 / night | 95 / night | 85 / night | 65 / night |
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | X | X | X | X | X | X | X | X | X | X | 27 | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | 10 | 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 31 | ||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 900 / week | 800 / week | 700 / week | 600 / week | 500 / week | 400 / week | ||||||
| 180 / night | 160 / night | 140 / night | 120 / night | 100 / night | 80 / night |
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | X | |||||||
| Jul 12 | X | X | X | X | X | X | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 550 / week | 475 / week | 425 / week | 325 / week | ||||
| 110 / night | 95 / night | 85 / night | 65 / night |
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments




